This is our stats for the 2016 sprinkler blowout season. We try to update this daily, but sometimes it just isn't possible with all the other things we have to do to prepare for the next day of sprinkler blowouts. We have added something new to the table this year with "Percentage Contained." This shows the percentage complete in each area so we can better work our route management. The total at the bottom shows the percentage as a whole that we have finished.
Currently we have about 150 more sprinkler blowouts than we did last year! We have never had a year that we didn't get more than the year before, which means our customers like our work.
2016 City | Zip Code | Total | Completed | Left | Percentage |
Updated 12/4/2016 | Blowouts | Blowouts | To Do | Contained | |
Avimor | 83714 | 5 | 5 | 0 | 100% |
Boise | 83702 | 39 | 39 | 0 | 100% |
Boise | 83703 | 19 | 19 | 0 | 100% |
Boise | 83704 | 50 | 50 | 0 | 100% |
Boise | 83705 | 33 | 33 | 0 | 100% |
Boise | 83706 | 53 | 53 | 0 | 100% |
Boise | 83709 | 113 | 113 | 0 | 100% |
Boise | 83712 | 11 | 11 | 0 | 100% |
Boise | 83713 | 64 | 64 | 0 | 100% |
Boise | 83716 | 30 | 30 | 0 | 100% |
Caldwell | 83605 | 14 | 14 | 0 | 100% |
Caldwell | 83607 | 13 | 13 | 0 | 100% |
Eagle | 83616 | 55 | 55 | 0 | 100% |
Emmett | 83617 | 0 | 0 | 0 | 0% |
Garden City | 83714 | 44 | 44 | 0 | 100% |
Hidden Springs | 83714 | 4 | 4 | 0 | 100% |
Horseshoe Bend | 83629 | 0 | 0 | 0 | 100% |
Kuna | 83634 | 29 | 29 | 0 | 100% |
Melba | 83641 | 1 | 1 | 0 | 100% |
Meridian | 83642 | 90 | 90 | 0 | 100% |
Meridian | 83646 | 161 | 161 | 0 | 100% |
Middleton | 83644 | 4 | 4 | 0 | 100% |
Nampa | 83651 | 22 | 22 | 0 | 100% |
Nampa | 83686 | 44 | 44 | 0 | 100% |
Nampa | 83687 | 36 | 36 | 0 | 100% |
Notus | 83656 | 1 | 1 | 0 | 100% |
Parma | 83660 | 0 | 0 | 0 | 0% |
Star | 83669 | 30 | 30 | 0 | 100% |
965 | 965 | 0 | 100% |
My need remains the same. Although I can see you have 41 more jobs in 83642 (Meridian Greens), I don't know when to expect you so I can be here and unlock gates and so on. I don't intend to be rude or obnoxious, but if you can't give me a date, would I be better to get another company?
Victor
Victor, it is a free country, (I think it will remain that way) so if you wish to find another company you are free to do that. I can tell you that we have an 85% retention rate with customers, and many of them we have had for more than 10 years, and some even 15 years or more. We will continue to post daily where we will be, and unless I totally run out of time to do so, I set up automated text messages for early in the morning to let people know we will be in their area that day. The posts generally go out around midnight so that no matter how early you start your day you will know quickly where we will be, and the texts go out around 6:30 a.m. on weekdays, 8:00 a.m. on Saturday, and 9:00 a.m. on Sundays.